Severe Risk
Threat level 10/10 for IP 195.3.220.7. Analysis of 33 reports confirms persistent malicious behavior.
High-confidence (98%) threat assessment indicates advanced persistent threat characteristics.
Automatisierte Bewertung auf der Grundlage aggregierter, anonymisierter Bedrohungsdaten
Threat level 10/10 for IP 195.3.220.7. Analysis of 33 reports confirms persistent malicious behavior.
High-confidence (98%) threat assessment indicates advanced persistent threat characteristics.
Steady malicious activity over 2 weeks indicates persistent threat actor operations.
This IP is hosted on a network (ASN 201814) with generally good reputation. The ISP MEVSPACE sp. z o.o. maintains standard security practices.
Block immediately. This IP demonstrates capability for significant infrastructure damage.
| Datum | Kategorien | Quelle | Selbstvertrauen |
|---|---|---|---|
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x30 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x15 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x45 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x19 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x29 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x14 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x27 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x20 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x30 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x59 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x22 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x37 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x26 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x30 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x32 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x32 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x33 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x36 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x80 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x27 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x89 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x20 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x71 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x68 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x30 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x61 | 75% | |
| Web App Attack WP Plugin Exploit WP Theme Exploit +9 | Honeypot x32 | 75% |
Analyse des gesamten Netzwerks (ASN), zu dem diese IP-Adresse gehört, um Informationen zum Hosting-Anbieter und zu netzwerkweiten Bedrohungsmustern zu liefern.
Diese IP-Adresse gehört zu MEVSPACE sp. z o.o. (AS 201814), das in unserem Überwachungssystem 82 IP-Adressen verwaltet. Von diesen wurden 22,821 wegen verdächtiger Aktivitäten gemeldet, was zu einer netzwerkweiten Gefahrenstufe von 3 /10 geführt hat.
Wie sich diese IP-Adresse im Vergleich zu anderen in unserer Threat Intelligence-Datenbank darstellt
Diese IP-Adresse stellt von allen IP-Adressen in unserer Datenbank die größte Bedrohung dar: 99 %.
Die gefährlichsten 10 %Im Vergleich zu den weltweit gemeldeten IP-Adressen auf 312.308
Im Vergleich zu den IP-Adressen unter 124 im ASN 201814
Im Vergleich zu den IP-Adressen unter 1.676 in PL
Tägliche Aktivitätsdaten der letzten 30 Tage, aus denen Muster und Spitzenwerte hervorgehen.
Entwicklung der Bedrohungsstufe im Zeitverlauf auf der Grundlage der gemeldeten Kategorien und Häufigkeiten.
Verteilung der gemeldeten Threat Categories im Zeitverlauf.
Aktivitätsmuster, aus denen hervorgeht, zu welchen Tages- und Wochenzeiten diese IP-Adresse am aktivsten ist.
Höhepunkt der Aktivitäten auf 06:00 mit Reports unter 3
292.711 Weltweit erfasste Sicherheitsvorfälle • In den letzten 24 Stunden: 17.660 Protokolle
+40 weitere Länder
Weitere IP-Adressen, die aufgrund von Netzwerk- oder Verhaltensähnlichkeiten mit dieser Adresse in Verbindung stehen
IP-Adressen desselben Netzbetreibers aus demselben autonomen System (AS).
IP-Adressen aus demselben Subnetzbereich, vermutlich aus demselben Netzwerksegment.
IP-Adressen aus demselben Land mit ähnlichen Bedrohungsprofilen.
IP-Adressen mit ähnlichen Werten für die Bedrohungsstufe und den Confidence Score.