Elevated Risk
Elevated threat level 7/10 for IP 138.3.211.255 from 43 reported incidents.
Behavioral profile indicates cyber threat activity with 62% confidence.
Automated assessment based on aggregated, anonymized threat data
Elevated threat level 7/10 for IP 138.3.211.255 from 43 reported incidents.
Behavioral profile indicates cyber threat activity with 62% confidence.
Activity has decreased recently, suggesting remediation or threat actor migration.
This IP is hosted on a network (ASN 31898) with generally good reputation. The ISP Oracle Corporation maintains standard security practices.
Enhanced monitoring recommended. Review logs for interactions with this IP.
| Date | Categories | Source | Confidence |
|---|---|---|---|
| New | WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% |
| New | WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% |
| New | WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% |
| New | WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% |
| New | WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| Hacking | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| Brute-Force Web App Attack | Community | 75% | |
| WP Login Brute Force Brute-Force | Community | 75% | |
| Brute-Force | Community | 75% | |
| WP Login Brute Force Brute-Force | Community x2 | 75% |
Analysis of the entire network (ASN) that this IP address belongs to, providing context about the hosting provider and network-wide threat patterns.
This IP address belongs to Oracle Corporation (AS31898), which manages 445 IP addresses in our monitoring system. Out of these, 8,338 have been reported for suspicious activities, resulting in a network-wide threat level of 2/10.
How this IP compares to others in our threat intelligence database
This IP is more threatening than 84% of all IPs in our database.
High Threat PercentileCompared against 831,968 reported IPs worldwide
Compared against 1,729 IPs in ASN 31898
Compared against 6,476 IPs in JP
Daily report activity over the last 30 days showing patterns and peaks.
Evolution of threat level over time based on reported categories and frequency.
Distribution of threat categories reported over time.
Activity patterns showing when this IP is most active during the day and week.
Peak activity at 07:00 with 4 reports
756,324 threat incidents tracked globally • Last 24h: 29,126 Logs
+40 more countries
Other IPs associated with this address through network or behavioral similarity
IPs from the same Autonomous System (AS) network provider.
IPs from the same country with similar threat profiles.
IPs with similar threat level and confidence scores.