Elevated Risk
Elevated threat level 7/10 for IP 45.8.196.195 from 32 reported incidents.
Behavioral profile indicates cyber threat activity with 68% confidence.
Automated assessment based on aggregated, anonymized threat data
Elevated threat level 7/10 for IP 45.8.196.195 from 32 reported incidents.
Behavioral profile indicates cyber threat activity with 68% confidence.
Steady malicious activity over 1 week indicates persistent threat actor operations.
This IP is hosted on a network (ASN 208483) with generally good reputation. The ISP Weridata LLC maintains standard security practices.
Enhanced monitoring recommended. Review logs for interactions with this IP.
| Date | Categories | Source | Confidence |
|---|---|---|---|
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% | |
| WP Plugin Scanning WP Version Scanning WP Config Exposure | Community | 75% |
How this IP compares to others in our threat intelligence database
This IP is more threatening than 85% of all IPs in our database.
High Threat PercentileCompared against 768,013 reported IPs worldwide
Compared against 10 IPs in ASN 208483
Compared against 7,913 IPs in TR
Daily report activity over the last 30 days showing patterns and peaks.
Evolution of threat level over time based on reported categories and frequency.
Distribution of threat categories reported over time.
Activity patterns showing when this IP is most active during the day and week.
Peak activity at 15:00 with 4 reports
698,643 threat incidents tracked globally • Last 24h: 23,455 Logs
+40 more countries
Other IPs associated with this address through network or behavioral similarity
IPs from the same Autonomous System (AS) network provider.
IPs from the same subnet range, likely same network segment.
IPs from the same country with similar threat profiles.
IPs with similar threat level and confidence scores.